Nursery chargeable extras
Please find below, a list of the chargeable extras within our provision. For more information on any of these elements, please speak with your child's teacher.
| Description | Unit | Unit Price | Line Total |
|---|---|---|---|
| Free entitlement hours – 15 hours per week universal entitlement PLUS an additional 15 hours for eligible working parents (Term Time). | Weekly | Free | Free |
| Additional hours purchased – up to 15 hours per week when parents are not entitled to an additional 15 hours OR have utilised their entitlement with additional provision out of term time. | Weekly | £5.70 | £3,334.50 |
| School lunch (15 hours students) | Daily | £2.55 per day | £198.90 |
| School lunch (30 hours students) | Daily | £2.55 per day | £497.25 |
| Baking Activities Costs Voluntary | Termly | £2.00 | £6.00 |
| Owl Visit Enrichment – February | Once a year – February | £5.50 per year | £5.50 |
| Chicks Hatching Enrichment – April - Voluntary | Once a year – April | £5.50 per year | £5.50 |
| Total | £4,047.65 |
